Berikut ini adalah pertanyaan dari iyots24 pada mata pelajaran IPS untuk jenjang Sekolah Menengah Atas
Jawaban dan Penjelasan
Berikut ini adalah pilihan jawaban terbaik dari pertanyaan diatas.
Penjelasan:
Peringkat Urban Centre Jumlah penduduk, sensus 2006 Stat. Division/District
(bila bagian dari SD yang lebih besar)
1 Sydney, New South Wales 3,641,422 [1]
2 Melbourne, Victoria 3,371,888 [2]
3 Brisbane, Queensland 1,676,389 [3]
4 Perth, Australia Barat 1,256,035 [4]
5 Adelaide, Australia Selatan 1,040,719 [5]
6 Gold Coast-Tweed Heads, Queensland/New South Wales 454,436 [6][7]
7 Canberra-Queanbeyan, Teritori Ibukota Australia/New South Wales 356,120 [8][9]
8 Newcastle, New South Wales 288,732 [10] Newcastle
9 Central Coast, New South Wales 282,726 [11] Sydney
10 Wollongong, New South Wales 234,482 [12]
11 Sunshine Coast, Queensland 184,662 [13]
12 Geelong, Victoria 137,220 [14]
13 Townsville-Thuringowa, Queensland 128,808 [15]
14 Hobart, Tasmania 128,557 [16]
15 Cairns, Queensland 98,349 [17]
16 Toowoomba, Queensland 95,265 [18]
17 Ballarat, Victoria 78,221 [19]
18 Bendigo, Victoria 76,051 [20]
19 Albury-Wodonga, New South Wales/Victoria 73,497 [21][22]
20 Launceston, Tasmania 71,395 [23]
21 Mandurah, Australia Barat 67,813 [24]
22 Rockingham, Australia Barat 67,520 [25] Perth
23 Mackay, Queensland 66,874 [26]
24 Darwin, Teritori Utara 66,291 [27]
25 Maitland, New South Wales 61,431 [28] Newcastle
26 Rockhampton, Queensland 60,827 [29]
27 Bunbury, Australia Barat 54,482 [30]
28 Bundaberg, Queensland 46,961 [31]
29 Wagga Wagga, New South Wales 46,735 [32]
30 Hervey Bay, Queensland 41,225 [33]
31 Port Macquarie, New South Wales 39,219 [34]
32 Shepparton-Mooroopna, Victoria 38,773 [35]
33 Melton, Victoria 35,490 [36] Melbourne
34 Tamworth, New South Wales 33,475 [37]
35 Orange, New South Wales 31,544 [38]
36 Dubbo, New South Wales 30,574 [39]
37 Mildura, Victoria 30,016 [40]
38 Sunbury, Victoria 29,566 [41]
39 Bathurst, New South Wales 28,992 [42]
40 Gladstone, Queensland 28,808 [43]
41 Kalgoorlie-Boulder, Australia Barat 28,242 [44]
42 Warrnambool, Victoria 28,150 [45]
43 Nowra-Bomaderry, New South Wales 27,478 [46]
44 Geraldton, Australia Barat 27,420 [47]
45 Lismore, New South Wales 27,069 [48]
46 Coffs Harbour, New South Wales 26,353 [49]
47 Albany, Australia Barat 25,196 [50] (no Stat. dist.)
48 Richmond-Windsor, New South Wales 25,011 [51] Sydney
49 Palmerston, Teritori Utara 23,614 [52] Darwin
50
Semoga dengan pertanyaan yang sudah terjawab oleh ranggasendiwibowo dapat membantu memudahkan mengerjakan soal, tugas dan PR sekolah kalian.
Apabila terdapat kesalahan dalam mengerjakan soal, silahkan koreksi jawaban dengan mengirimkan email ke yomemimo.com melalui halaman Contact
Last Update: Sun, 06 Nov 22